40W SMT standard transformers
Description
Payton Common Mode Chokes provide an effective, compact, planar solution for excellent suppressing common mode noise from switch mode power supplies lines. The components have very high repeatability, low profile and weight, low leakage flux, and high impedance at applicable frequency.
- Input voltage of power stage: 36 - 75 Vdc.
- Power Range: up to 40W.
- Topology: Forward with resonant reset or active clamp
- Footprint: 18.8mm x 15.2mm - Max.
- Height: 6.6mm - Max.
- Frequency range: 400 kHz to 1000 kHz.
- Pri./Sec. isolation (operational): 1800 Vdc.
- Operating ambient temperature: -40°C to +85°C.
Electrical Specifications@25°C
| Part Number | Output Voltage & Current | Primary Side | Secondary Side | Turns Ratio | Duty Cycle Max. | Pri. to Sec. Capacitance Max.[pF] | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Turns | Inductance Nominal [µH] | Leak. Ind. Maximum [µH] | DCR Max [Ω] | Number of Turns | DCR Max [MΩ] | |||||
| 50430 | 3.3V@12A | 12 | 216 | 0.5 | 70 | 2 | 3 | 12:2 | 0.642 | 130 |
| 50431 | 5.0V@8A | 12 | 216 | 0.5 | 70 | 8 | 3 | 12:3 | 0.62 | 130 |
| 50432 | 8.0V@5A -10.0V@4A | 12 | 216 | 0.5 | 70 | 30 | 6 | 12:6 | 0.592 | 130 |
| 50433 | [email protected] [email protected] | 12 | 216 | 0.5 | 70 | 55 | 8 | 12:8 | 0.655 | 130 |
| 50434 | [email protected] [email protected] | 12 | 216 | 0.5 | 70 | 70 | 10 | 12:10 | 0.626 | 150 |
1. The Transformer has to be attached to a Heat Sink (PCB with Aluminum substrate) with a maximum 85°C temperature.
2. The Transformer hot spot temperature can be calculated as: Thotspot = Theatsink + 20 x Plosses [W].

Mechanical Specifications and Electrical diagrams
