Up to 350W SMT Standard transformers
Key Specifications
Power Range: up to 350W.- Input voltage: 18-36 Vdc or 36-72 Vdc.
- Height: 12.0 to 14.5 Max.
- Footprint: 30.0mm x 25mm - Max.
- Frequency range: 200 kHz to 400 kHz.
- Pri./Sec. isolation (operational): 1500 Vdc.
Electrical Specifications@25°C
| Part Number | Fig. | Primary Side | Secondary Side | Maximum Height [mm] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Turns | Input Vottage [Vdc] | Inductance | DCR Max. [mΩ] | Ootput Vottage [Vdc] | Number of Turns | DCR Max. [mΩ] | ||||
| Nominal [µH] | Leak. Ind. Maximum [µH] | |||||||||
| 755000 | 1,4,8 | 4//4 | 18-36 | 20 | 0.09 | 1.1 | 3.5 | 1 | 0.085 | 13.5 |
| 755001 | 2,6,9 | 4//5 | 18-36 | 20 | 0.06 | 1.1 | 7 | 2 | 0.45 | 13.5 |
| 755002 | 1,5,8 | 5//5 | 18-36 | 35 | 0.27 | 1.7 | 2.5 | 1 | 0.085 | 13.5 |
| 755003 | 2,7,9 | 5//6 | 18-36 | 35 | 0.12 | 1.7 | 5 | 2 | 0.45 | 13.5 |
| 755004 | 1,5,8 | 6//6 | 36-72 | 35 | 0.15 | 2.1 | 5 | 1 | 0.092 | 13.5 |
| 755005 | 1,10 | 4//4 | 36-72 | 80 | 0.38 | 3.5 | 3.5 | 1 | 0.085 | 13.5 |
| 755006 | 2,11 | 4//5 | 36-72 | 80 | 0.49 | 3.5 | 7 | 2 | 0.45 | 13.5 |
| 755007 | 3,12 | 5//5 | 36-72 | 140 | 0.55 | 6.5 | 2.5 | 1 | 0.085 | 13.5 |
1. Leakage inductance is measured on winding (1,9) with (10,18) shorted.
2. Max. operating temp. means the max. ambient plus temp. rise of the transformer.
3. The transformer should be attached to a Heat Sink (PCB with Aluminum substrate) of a max. 85°C temp.
Mechanical Specifications and Electrical diagrams


Mechanical Specifications
