Up to 140W SMT Standard transformers
Key Specifications
Power Range: up to 140W.- Footprint: 24.0mm x 20.1mm - Max.
- Height: 8.6mm to 9.7mm - Max.
- Frequency range: 200 kHz to 700 kHz.
- Pri./Sec. isolation (operational): 1750 Vdc.
Electrical Specifications@25°C
| Part Number | Fig. | Primary Side | Secondary Side | Maximum Height [mm] | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Turns | Inductance Nominal [µH] | Leak. Ind. Maximum [µH] | DCR Max. [mΩ] | Number of Turns | DCR Max. [mΩ] | |||
| 740001 | 1.4 | 4//4 | 153 | 0.45 | 17.5//17.5 | 4(1+1+1+1) | 5 | 8.6 |
| 740002 | 1.4 | 4//5 | 194 | 0.45 | 17.5//20 | 4(1+1+1+1) | 5 | 8.6 |
| 740003 | 1.4 | 5//5 | 240 | 0.55 | 20//20 | 4(1+1+1+1) | 5 | 8.6 |
| 740004 | 1.4 | 5//6 | 290 | 0.6 | 20//25 | 4(1+1+1+1) | 5 | 8.6 |
| 740005 | 1.4 | 6//6 | 345 | 0.65 | 25//25 | 4(1+1+1+1) | 5 | 8.6 |
| 740006 | 2.5 | 4//4 | 153 | 0.45 | 17.5//17.5 | 1//1 | 0.875//0.875 | 8.6 |
| 740007 | 2.5 | 4//5 | 194 | 0.45 | 17.5//20 | 1//1 | 0.875//0.875 | 8.6 |
| 740008 | 2.5 | 5//5 | 240 | 0.55 | 20//20 | 1//1 | 0.875//0.875 | 8.6 |
| 740009 | 2.5 | 5//6 | 290 | 0.6 | 20//25 | 1//1 | 0.875//0.875 | 8.6 |
| 740010 | 2.5 | 6//6 | 345 | 0.65 | 25//25 | 1//1 | 0.875//0.875 | 8.6 |
| 740011 | 3.6 | 4//4 | 153 | 0.45 | 17.5//17.5 | 2//1 | 1.75//1 | 8.6 |
| 740012 | 3.6 | 4//5 | 194 | 0.45 | 17.5//20 | 2//1 | 1.75//1 | 8.6 |
| 740013 | 3.6 | 5//5 | 240 | 0.55 | 20//20 | 2//1 | 1.75//1 | 8.6 |
| 740014 | 3.6 | 5//6 | 290 | 0.6 | 20//25 | 2//1 | 1.75//1 | 9.7 |
| 740015 | 3.6 | 6//6 | 345 | 0.65 | 25//25 | 2//1 | 1.75//1 | 9.7 |
1. Inductance is measured with both primary windings connected in series (2 to 5, with 3 and 4 shorted).
2. Leakage inductance is measured on winding (2,5) with (3,4) and (7,8,9,10,11) shorted.
3. Maximum operating temperature: Max. operating temp. means the max. ambient plus temp. rise of the transformer.
Mechanical Specifications and Electrical diagrams

